Read Next – Retrospec Weekender review from Ten Toes Paddle Board
Review contents
UICE INFLATABLE STAND-UP PADDLE BOARD
The UICE Inflatable Stand Up Paddle Board is a highly versatile inflatable SUP.
UICE paddle boards provide the all-around SUP category, where panels are designed to do many things well but not overly focused on a specific paddling type. It’s perfect for those looking for a super stable paddleboard. It can perform a variety of SUP sports.
The UICE paddle boards are ideal for your family, friends, or additional passengers out for a ride. It can perform a variety of SUP sports, such as fishing, yoga, and surfing.
Selecting your SUP
Choosing a stand-up paddle board can be daunting. With a wide range, type, and size, you’ll want to consider where you plan to ride, the variety of activities you’ll do, and unique paddler preferences.
Read Next – Peak Titan Royal Multi-Person Inflatable Stand Up Paddle Board
DO A LOT OF THINGS
UICE standing paddle surfing can open up a lot of fun and is an excellent way to enjoy the water. Each UICE inflatable paddle has multiple uses to make your children and pets have fun on the water.
·. You’re out on the water, enjoying the sensation of standing up while paddling, enjoying nature, and finding peace.
·. Sup allows you to move around as close to the water as possible, opening up new possibilities and places for fishing.
This Paddle Board package set has everything you need to get out on the water. The Inflatable Stand, Up Paddle Board bundle, contains:
·://supboardgear.com/yolo-board-11-inflatable-sup/”>Inflatable Stand Up Paddle Board roll up to a compact size that you can store just about anywhere.
Ocean Blue | Colorful Feather | Secret Garden | Classic Wood | Grey Blue | Grey Green | |
---|---|---|---|---|---|---|
Dimension | 11’x 33” x 6”/ 10’6” x 32” x 6” | 11’x 33” x 6”/ 10’6” x 32” x 6” | 11’x 33” x 6”/ 10’6” x 32” x 6” | 11’x 33” x 6” | 11’x 33” x 6”/ 10’6” x 32” x 6” | 11’x 33” x 6”/ 10’6” x 32” x 6” |
Board Weight | 9.5 kg / 20.9lbs – 10.5 kg / 23lbs | 9.5 kg / 20.9lbs – 10.5 kg / 23lbs | 9.5 kg / 20.9lbs – 10.5 kg / 23lbs | 10.5 kg / 23lbs | 9.5 kg / 20.9lbs – 10.5 kg / 23lbs | 9.5 kg / 20.9lbs – 10.5 kg / 23lbs |
Max Weight Capacity | 340 lbs / 370 lbs | 340 lbs / 370 lbs | 340 lbs / 370 lbs | 370 lbs | 340 lbs / 370 lbs | 340 lbs / 370 lbs |
Carrying Capacity | 1 Adult+ 1 Child / 2 Adult | 1 Adult+ 1 Child / 2 Adult | 1 Adult+ 1 Child / 2 Adult | 2 Adult | 1 Adult+ 1 Child / 2 Adult | 1 Adult+ 1 Child / 2 Adult |
Technology | Real Double Technology | Real Double Technology | Real Double Technology | Real Double Technology | Real Double Technology | Real Double Technology |
Intended for | Touring, Racing, Fishing, Yoga, Surf | Touring, Racing, Fishing, Yoga, Surf | Touring, Racing, Fishing, Yoga, Surf | Touring, Racing, Fishing, Yoga, Surf | Touring, Racing, Fishing, Yoga, Surf | Touring, Racing, Fishing, Yoga, Surf |
Paddle & Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coil leash & Backpack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Waterproof case &Repair kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Read Next – Bestway Hydro-Force Inflatable Stand-up Paddle Board Review